<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Conditioning Houston Texas AC Heating Repair Service Installation</title>
	<atom:link href="http://www.airdepot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airdepot.com</link>
	<description>Air Depot</description>
	<lastBuildDate>Sat, 12 May 2012 20:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is the best air conditioning and heating brand? (Poll)</title>
		<link>http://www.airdepot.com/2012/04/23/what-is-the-best-air-conditioning-and-heating-brand-poll/</link>
		<comments>http://www.airdepot.com/2012/04/23/what-is-the-best-air-conditioning-and-heating-brand-poll/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac contractors houston texas]]></category>
		<category><![CDATA[air conditioning houston]]></category>
		<category><![CDATA[best ac brand]]></category>
		<category><![CDATA[best air conditioning brands]]></category>
		<category><![CDATA[bryant air conditioners]]></category>
		<category><![CDATA[favorite air conditioning company]]></category>
		<category><![CDATA[lennox]]></category>
		<category><![CDATA[top rate ac brands]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=877</guid>
		<description><![CDATA[What is your favorite AC brand of equipment? ]]></description>
			<content:encoded><![CDATA[<p>What is your favorite AC brand of equipment? </p>
<a href="http://polldaddy.com/poll/6164517">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/04/23/what-is-the-best-air-conditioning-and-heating-brand-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experienced Technicians Hot Item in HVAC Industry</title>
		<link>http://www.airdepot.com/2012/04/23/experienced-technicians-hot-item-in-hvac-industry/</link>
		<comments>http://www.airdepot.com/2012/04/23/experienced-technicians-hot-item-in-hvac-industry/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac contractors houston texas]]></category>
		<category><![CDATA[ac houston]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[air conditioning houston]]></category>
		<category><![CDATA[Air conditioning technicians]]></category>
		<category><![CDATA[heating and cooling systems]]></category>
		<category><![CDATA[Help wanted in Houston HVAC industry]]></category>
		<category><![CDATA[houston air conditioning]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=868</guid>
		<description><![CDATA[The U.S. heating, ventilation, air conditioning and refrigeration, or HVAC, industry is seeing a growing need for service technicians and installers. Unprecedented changes brought about by technological innovation in building design and energy, as well as a growing demand for skilled workers, mean those who want to work in the HVAC industry need certification in [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. heating, ventilation, air conditioning and refrigeration, or HVAC, industry is seeing a growing need for service technicians and installers.</p>
<p>Unprecedented changes brought about by technological innovation in building design and energy, as well as a growing demand for skilled workers, mean those who want to work in the HVAC industry need certification in their field and hands-on experience prior to securing a job in the industry.</p>
<p>Ken Taylor is president of Air Depot, an air conditioning and heating company in the HVAC business. Taylor said the HVAC industry is unquestionable growing and finding practiced technicians is becoming increasingly difficult. &#8220;The need for technicians is going to outstrip the supply,&#8221; Taylor said.<br />
&#8220;If someone was to choose, say, the air conditioning industry for employment, they&#8217;d have real long-term security. There&#8217;s going to be a greater demand for those kinds of people than there are technicians to fill the spots.&#8221;</p>
<p>Taylor attributes the shortage of capable HVAC technicians to the decline of vocational training at the high school level. &#8220;There used to be lots of high school vocational training for air conditioning, mechanical work, wood work and automotive work, but that seems to be declining through the years,&#8221; Taylor said. &#8221; (High) schools are prepping kids more for college, so many people have to get out of high school and pursue the vocation on their own before they&#8217;re able to become viable candidates to companies like ours.&#8221;</p>
<p>Many area colleges and technical schools offer HVAC certifications. <a title="Houston Community College HCC" href="http://www.hccs.edu/portal/site/hccs">Houston Community College </a>offers an 18-week-fast-track course, during which students study the components, applications and installation of mechanical air-conditioning systems.</p>
<p>The college&#8217;s HVAC certification coursework is made up of four series: Refrigeration Principles, Recovery Certification, Basic Electricity for HVAC and A/C Control Principles. The coursework provides training that covers the principles and practices of HVAC maintenance, repair, hazard and safety practices</p>
<p>Because HVAC systems are increasingly complex, employers generally prefer applicants with technical training or those who have completed a formal apprenticeship. &#8220;Normally, just like a lot of industries, we&#8217;re looking for experience,&#8221; Taylor said. &#8220;There&#8217;s a learning curve for developing the necessary skills, language and talents needed to be able to do the job.&#8221; Taylor said many employers take advantage of learning opportunities that HVAC product manufacturers offer, such as instructional courses for specific pieces of equipment.</p>
<p>Some employers will send their HVAC technicians and installers to local colleges for professional development and continued education. According to the U.S. Department of Labor Bureau of Labor Statistics, the overall employment of HVAC mechanics and installers is projected to grow faster than average, and the field is projected tp be am excellent source of employment through 2014.</p>
<p>The projected rate of change in employment for HVAC mechanics and installers between 2010 and 2020 is 34 percent, which is faster than normal. The average growth rate for all occupations is 14 percent. This rising demand for trained HVAC mechanics and installers will result in excellent employment opportunities.</p>
<p> By <a title="Jennifer Kimrey freelance writer and editor" href="http://jenniferkimrey.com">Jennifer Kimrey</a></p>
<p><strong><br />
* This article was featured in the <a title="Houston Chronicle website " href="http://www.chron.com/">Houston Chronicle</a> /Jobs section on April 22, 2012<br />
** Jennifer Kimrey is a freelance writer and editor. Jennifer Kimrey website can be found at</strong> <a href="http://jenniferkimrey.com/">http://jenniferkimrey.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/04/23/experienced-technicians-hot-item-in-hvac-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston it&#8217;s Time for an Air Conditioning Tune Up from Air Depot</title>
		<link>http://www.airdepot.com/2012/04/09/houston-its-time-for-an-air-conditioning-tune-up-from-air-depot/</link>
		<comments>http://www.airdepot.com/2012/04/09/houston-its-time-for-an-air-conditioning-tune-up-from-air-depot/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac maintanance]]></category>
		<category><![CDATA[air conditioning service houston]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=860</guid>
		<description><![CDATA[Its Spring time and temperatures are already on the rise and soon the 100 plus degree days we Houstonians will live with for the next six months will require a well running Air Conditioner. Like our cars, we need to keep scheduled maintenance as a top priority to ensure all is in working order and [...]]]></description>
			<content:encoded><![CDATA[<p>Its Spring time and temperatures are already on the rise and soon the 100 plus degree days we Houstonians will live with for the next six months will require a well running Air Conditioner. Like our cars, we need to keep scheduled maintenance as a top priority to ensure all is in working order and to save the energy an inefficient Cooling system can waste not to mention the uncomfortable temperatures our home will rise to.</p>
<p>The <a href="http://www.airdepot.com/energy-saving-plan/">Energy Savings Plan (ESP)</a> offered by Air Depot has your Air Conditioning and Heating system fully covered all year long and includes their Cooling Tune Up in May which focuses on the important issues that are known to be a problem. In addition to the May Cooling Tune Up, there is a Heating Light Up and Inspection in October and an Annual Cleaning and Maintenance in February. The May Cooling Tune Up covers the following points and is sure to have your Cooling System running in top condition this summer.</p>
<p>1. Check air filters and clean<br />
2. Check for adequate refrigerant charge<br />
3. Check voltage<br />
4. Check condensate drain<br />
5. Inspect compressor contacts<br />
6. Check thermostat<br />
7. Check capacitors<br />
8. Check relays<br />
9. Check vibration and noise<br />
10. Check running and starting amperage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/04/09/houston-its-time-for-an-air-conditioning-tune-up-from-air-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant 280ANV Evolution Heat Pump Overview</title>
		<link>http://www.airdepot.com/2012/03/23/bryant-280anv-evolution-heat-pump-overview/</link>
		<comments>http://www.airdepot.com/2012/03/23/bryant-280anv-evolution-heat-pump-overview/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Bryant 280ANV]]></category>
		<category><![CDATA[energy efficient air conditioning houston]]></category>
		<category><![CDATA[Extreme heat pumps]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[houston air conditioning]]></category>
		<category><![CDATA[Variable Speed]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=855</guid>
		<description><![CDATA[Introducing the brand new Bryant 280ANV heat pump, available now! BRAND: Bryant MODEL: 280ANV Heat Pump REFRIGERANT: R-410A Puron, environment friendly. SIZES: 280ANV024 (2 Ton), 280ANV036 (3 Ton), 280ANV048 (4 Ton) and 280ANV060 (5 Ton) DIMENSIONS (INCHES) (L X W X H): 36 1/8&#8243; X 39 1/4&#8243; X 50 3/16&#8243; (2, 3, 4 &#038; 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the brand new Bryant 280ANV <a href="http://www.airdepot.com/2011/05/27/how-heat-pumps-cool-and-warm-your-home/" title="How heat pump units heat and cool">heat pump</a>, available now!</p>
<p>BRAND: Bryant</p>
<p>MODEL: 280ANV Heat Pump</p>
<p>REFRIGERANT: R-410A Puron, environment friendly.</p>
<p>SIZES: 280ANV024 (2 Ton), 280ANV036 (3 Ton), 280ANV048 (4 Ton) and 280ANV060 (5 Ton)</p>
<p>DIMENSIONS (INCHES) (L X W X H): 36 1/8&#8243; X 39 1/4&#8243; X 50 3/16&#8243; (2, 3, 4 &#038; 5 Ton),EFFICIENCY: 14-20 SEER / 11.6 – 14.5 EER</p>
<p>EFFICIENCY: Up to 20.5 SEER / Up to 13 HSPF		</p>
<p>COMPRESSOR: Copeland  full variable speed scroll compressor</p>
<p>NOISE-REDUCTION FEATURES:  Aero Quiet System II, compressor mounting grommets, insulated compressor sound hood, variable speed ECM motor and forward swept fan blade for ultra quiet operation as low as 58 dBA in cooling mode and 62 dBA in heating mode in low speed.</p>
<p>INDOOR AIR QUALITY ACCESSORIES AVAILABLE: Compatible with all Bryant GAP Perfect Air purifiers, UVL ultraviolet lights, FILCAB mechanical air cleaners and HUM humidifiers.</p>
<p>THERMOSTATS SUPPORTED: All Bryant Evolution thermostat controllers and zone controllers.</p>
<p>ENERGY STAR PRODUCT: Yes, 280ANV meets the Energy Star guidelines for energy efficiency.</p>
<p>WARRANTY INFORMATION:  Limited 10 year compressor and 10 year parts warranty upon registration within 90 days of original owner (Residential installations only). Manufactures extended warranties are available.</p>
<p>For more information, please visit Bryant&#8217;s <a href="http://www.bryant.com/products/heatpumps/extreme.shtml" title="280ANV Extreme heat pump">280ANV </a>website.<br />
<a href="http://www.airdepot.com/wp-content/uploads/2011/04/Bryan-B-148-Air-Conditioner-Houston-Texas.png"><img src="http://www.airdepot.com/wp-content/uploads/2011/04/Bryan-B-148-Air-Conditioner-Houston-Texas.png" alt="Bryan 187 B Air Conditioner Houston Texas" title="Bryan 187 B Air Conditioner Houston Texas" width="249" height="239" class="aligncenter size-full wp-image-485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/03/23/bryant-280anv-evolution-heat-pump-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Houston Air Conditioning and Heating Contractors</title>
		<link>http://www.airdepot.com/2012/03/07/best-houston-air-conditioning-and-heating-contractors/</link>
		<comments>http://www.airdepot.com/2012/03/07/best-houston-air-conditioning-and-heating-contractors/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac repair houston tx]]></category>
		<category><![CDATA[air conditioning and heating]]></category>
		<category><![CDATA[Air Conditioning best rated contractors]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Houston top rated ac contractors]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=838</guid>
		<description><![CDATA[&#160; Home Services Review (HSR) is independent research company. Only the best companies earn HSR 5 Star Rating.  HSR review all sorts of professional contractors/ businesses and their capabilities through homeowner’s surveys, interviews, statements and letters. HSR combine the methodologies used by other research firms with it&#8217;s own in-depth due diligence of customer letters and statements, random phone surveys and interviews with local [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Home Services Review (HSR) is independent research company. Only the best companies earn HSR 5 Star Rating.  HSR review all sorts of professional contractors/ businesses and their capabilities through homeowner’s surveys, interviews, statements and letters. HSR combine the methodologies used by other research firms with it&#8217;s own in-depth due diligence of customer letters and statements, random phone surveys and interviews with local consumer awareness groups such as the Better Business Bureau, State contractor licensing departments, State consumer affairs along others.  They also run an Info group, Manta and other company background reports.</p>
<p>Home services top 5 air conditioning and heating five star rated contractors in the Greater Houston area</p>
<ol>
<li>John Moore Services </li>
<li>Church Services</li>
<li>Air Depot</li>
<li>Majestic Air Conditioning</li>
<li>Village Plumbing &amp; Home Services</li>
</ol>
<p>For more information, please visit Home Services Review <a title="Home services review website" href="http://fivestarrated.com">website </a> or click the logo below. </p>
<p><a href="http://www.fivestarrated.com/"><img class="aligncenter size-full wp-image-839" title="Home Services Logo" src="http://www.airdepot.com/wp-content/uploads/2012/03/Home-Services-Logo.gif" alt="Five Star Rated AC Contractors" width="128" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/03/07/best-houston-air-conditioning-and-heating-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling and Heating Real Estate Inspections</title>
		<link>http://www.airdepot.com/2012/02/28/cooling-and-heating-real-estate-inspections/</link>
		<comments>http://www.airdepot.com/2012/02/28/cooling-and-heating-real-estate-inspections/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning real estate inspection]]></category>
		<category><![CDATA[cooling and heating real estate inspection]]></category>
		<category><![CDATA[heating real estate inspection]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=816</guid>
		<description><![CDATA[Now offering real estate cooling and heating inspections. Real Estate Inspection of  Cooling covers: Check refrigerent levels for proper charge Check cleanliness of evaporator and condenser coils Check all electrical connections Check breaker or fuse for proper size Check drain lines for cleanliness and leaks Check temperature of air entering and leaving for proper temperature difference [...]]]></description>
			<content:encoded><![CDATA[<p>Now offering real estate cooling and heating inspections.</p>
<p><strong>Real Estate Inspection of  Cooling covers</strong>:</p>
<ol>
<li>Check refrigerent levels for proper charge</li>
<li>Check cleanliness of evaporator and condenser coils</li>
<li>Check all electrical connections</li>
<li>Check breaker or fuse for proper size</li>
<li>Check drain lines for cleanliness and leaks</li>
<li>Check temperature of air entering and leaving for proper temperature difference</li>
<li>Check air filters</li>
<li>Check for excessive air leaks</li>
<li>Check for unusual noise or vibration</li>
<li>Provide a written report</li>
</ol>
<p><strong>Real Estate Inspection of Heating covers</strong>:</p>
<ol>
<li>Inspect heat exchanger for cracks or pin holes</li>
<li>Check flue pipe for proper venting</li>
<li>Check flame and burners</li>
<li>Check access and platform for code compliance</li>
<li>Check gas line connector for code compliance</li>
<li>Check temperature rise through furnace for proper airflow</li>
<li>Check fan and limit control</li>
<li>Check thermostat for calibration</li>
<li>Check air filters</li>
<li>Provide a witten report</li>
</ol>
<p>Please contact us for pricing and more details.  Servicing The Greater Houston Area since 1977.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/02/28/cooling-and-heating-real-estate-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest The Iphone of Thermostats</title>
		<link>http://www.airdepot.com/2012/02/28/nest-the-iphone-of-thermostats/</link>
		<comments>http://www.airdepot.com/2012/02/28/nest-the-iphone-of-thermostats/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Nest thermostat]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=803</guid>
		<description><![CDATA[Believe it or not, but  your thermostat controls about 1/2 of your home&#8217;s daily energy.  That&#8217;s even more than your lights, refrigerator, dishwasher, television and computer combined.  A lot of that energy and your hard earned cash is wasted, mostly cooling and heating empty homes. With your typical thermostats, you have to remember to turn the thermostat up or [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, but  your thermostat controls about 1/2 of your home&#8217;s daily energy.  That&#8217;s even more than your lights, refrigerator, dishwasher, television and computer combined.  A lot of that energy and your hard earned cash is wasted, mostly cooling and heating empty homes. With your typical thermostats, you have to remember to turn the thermostat up or down when you leave. But we forget.</p>
<p>Programmable thermostats were introduced and supposed to help.  However, they are way too complicated.  Their inflexible schedules can&#8217;t keep pace with our everyday changing lives and most never even program them to save on energy. </p>
<p>Meet <a title="Nest website" href="http://www.nest.com/">Nest</a>. The world&#8217;s first learning thermostat.  The Nest makes things easy.  It programs itself and helps you save energy and money.   </p>
<p style="text-align: center;"><a href="http://www.nest.com"><img class="aligncenter size-full wp-image-834" title="logo_white" src="http://www.airdepot.com/wp-content/uploads/2012/02/logo_white10.jpg" alt="nest thermostat" width="73" height="34" /></a></p>
<div style="text-align: center; padding-bottom: 15px;"><iframe src="http://www.youtube.com/embed/QCJ1PnVlzIE" frameborder="0" width="560" height="315"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/02/28/nest-the-iphone-of-thermostats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Houston Home Cool with Trane&#8217;s XL15i or XL15 Air Conditioners</title>
		<link>http://www.airdepot.com/2012/02/20/keep-your-houston-home-cool-with-tranes-xl15i-or-xl15-air-conditioners/</link>
		<comments>http://www.airdepot.com/2012/02/20/keep-your-houston-home-cool-with-tranes-xl15i-or-xl15-air-conditioners/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trane ac]]></category>
		<category><![CDATA[trane air conditioners houston]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=797</guid>
		<description><![CDATA[For a great combination of Cost and Efficiency the Super Efficiency Air Conditioners from Trane such as the XL15i and XL15 are a real value with a SEER rating of 16.5 and 17.0. These two models include some of Trane’s quality features like a Climatuff compressor, Exclusive Spine Fin coil, and you can add Trane [...]]]></description>
			<content:encoded><![CDATA[<p>For a great combination of Cost and Efficiency the Super Efficiency Air Conditioners from Trane such as the XL15i and XL15 are a real value with a SEER rating of 16.5 and 17.0. These two models include some of Trane’s quality features like a Climatuff compressor, Exclusive Spine Fin coil, and you can add Trane CleanEffects to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.</p>
<p>The XR15 which has a SEER rating of up to 17.00 makes it an excellent choice for home comfort and for earning energy-efficiency tax credits and increased energy efficiency may substantially lower your home cooling costs. With a warranty of 12-years on compressor on the XL15i ( 10 years on the XL15), 10-year on outdoor coil, and 10-year on internal functional parts basic maintenance should be all that is required for at least that time. The following graph compares the Cost / Efficiency of both the XL15i and XL15 and compares them to the XL16i from their Ultra Efficiency Air Conditioner series.</p>
<p><a href="http://www.airdepot.com/wp-content/uploads/2012/02/Trane-xl15i.png"><img src="http://www.airdepot.com/wp-content/uploads/2012/02/Trane-xl15i.png" alt="" title="Trane xl15i" width="554" height="217" class="aligncenter size-full wp-image-799" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/02/20/keep-your-houston-home-cool-with-tranes-xl15i-or-xl15-air-conditioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trane Standard Efficiency Air Conditioners XB13 and XB14</title>
		<link>http://www.airdepot.com/2012/02/16/trane-standard-efficiency-air-conditioners-xb13-and-xb14/</link>
		<comments>http://www.airdepot.com/2012/02/16/trane-standard-efficiency-air-conditioners-xb13-and-xb14/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trane air conditioners]]></category>
		<category><![CDATA[trane xb13]]></category>
		<category><![CDATA[trane xb14 houston]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=788</guid>
		<description><![CDATA[Trane is without a doubt a leader in residential Air Conditioners with a long history of reliability and performance. There is a model designed for every application and cooling requirements with their collection being divided into three classifications including Standard Efficiency Air Conditioners XB13 and XB14, Super Efficiency Air Conditioners XL15i, and Ultra Efficiency Air [...]]]></description>
			<content:encoded><![CDATA[<p> Trane is without a doubt a leader in residential Air Conditioners with a long history of reliability and performance. There is a model designed for every application and cooling requirements with their collection being divided into three classifications including Standard Efficiency Air Conditioners XB13 and XB14, Super Efficiency Air Conditioners XL15i, and Ultra Efficiency Air Conditioners XL16i and XL20i which Air Depot reviewed in a <a href="http://www.airdepot.com/2011/11/21/trane-xl20i-air-conditioner-saves-houston-residents-on-their-energy-bills/">previous post</a>.</p>
<p>The Standard Efficiency Air Conditioners XB13 and XB14 are a great way to get a really great Cost / Efficiency combination with many of the quality features of their higher priced units. Some of the features include louvered panels and aluminum made outdoor coil, WeatherGuard fasteners, Climatuff compressor and a corrosive-resistant base pan backed by a 10-year limited warranty on the compressor and a 5-year limited warranty on the outdoor coil and internal parts.</p>
<p>The graph here shows the general Cost / Efficiency comparison between the Trane XB13 and XB14 which as you can see both have a really beneficial ratio. A qualified Air Conditioning specialist like <a href="www.airdepot.com/">Air Depot of Houston</a> can help you choose the perfect Heating and Cooling system for your home based on size and personal requirements.</p>
<p><a href="http://www.airdepot.com/wp-content/uploads/2012/02/Trane.png"><img src="http://www.airdepot.com/wp-content/uploads/2012/02/Trane.png" alt="" title="Trane" width="551" height="215" class="aligncenter size-full wp-image-789" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/02/16/trane-standard-efficiency-air-conditioners-xb13-and-xb14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Conditioner Covers Help Maintain Peak Performance</title>
		<link>http://www.airdepot.com/2012/01/16/air-conditioner-covers-help-maintain-peak-performance/</link>
		<comments>http://www.airdepot.com/2012/01/16/air-conditioner-covers-help-maintain-peak-performance/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioner covers]]></category>
		<category><![CDATA[air conditioner maintenance]]></category>

		<guid isPermaLink="false">http://www.airdepot.com/?p=748</guid>
		<description><![CDATA[Air conditioning manufacturers make durable, high quality products that are designed to withstand the elements such as snow, wind, rain, sun, and extreme temperatures. However, an air conditioners filters, coils and fins require regular maintenance for the unit to operate effectively and efficiently throughout its years of service. Air conditioner covers are an integral part [...]]]></description>
			<content:encoded><![CDATA[<p>Air conditioning manufacturers make durable, high quality products that are designed to withstand the elements such as snow, wind, rain, sun, and extreme temperatures. However, an air conditioners filters, coils and fins require regular maintenance for the unit to operate effectively and efficiently throughout its years of service. Air conditioner covers are an integral part of regular maintenance especially here in Houston where the conditions can be extreme. Air Conditioner covers are the best way to keep the coil clean all year around and home owners will benefit by saving money over the life span of the equipment on additional repairs.</p>
<p><strong>Some of the benefits of having an Air Conditioner cover include:</strong></p>
<ul>
<li>Equipment maintains proper temperature and removes heat more efficiently</li>
<li>Power usage will be lower resulting in lower bills</li>
<li>Clean coils ensure peak performance</li>
<li>Compressor operates and max efficiency and operates less as a result</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airdepot.com/2012/01/16/air-conditioner-covers-help-maintain-peak-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

